Matec Solutions supply the main Rubber Slurry Pump Parts: Impeller/Cover Plate Liner/Frame Plate Liner/Throatbush/Frame Plate Liner Insert, all of them are genuine replacements for MCR AH ASH Warman® Pump Parts. Reliable quality ensures stable operation for customers, while premium wear-resistant performance extends service life and effectively reduces operating costs. We provide full life cycle guarantee, offering professional and thoughtful protection for our customers and products all the time.
Applications: Mill Discharge, Cyclone Feeding, Concentration Plant Processing, Tailing Pumping, Chemical Slurry, Quarry.
MCR AH ASH Slurry Pump Parts Equivalent Model:
| AH | 1.5/1B, 2/1.5B, 3/2C, 4/3C, 4/3D, 6/4D, 6/4E, 8/6E, 8/6R,10/8F, 10/8ST, 12/10ST, 14/12ST, 16/14TU, 20/18TU |
|---|---|
| L | 50B, 75C, 100D, 150E, 300F, 350S, 400ST, 450ST, 550TU, 650TU |
| M | 10/8E, 10/8F, 12/10E, 12/10F |
| SPR | 40P, 65Q, 100R, 150S |
| MCR | 350, 450, 550, 650 |
Materials Specification:
| Rubber Grade | Description & Application |
|---|---|
| R08 | A medium-hardness impeller-grade rubber for high wear applications, offering good erosion and tear resistance for slurries with fine to medium particles. |
| R26 | Soft-grade black natural rubber designed for pump liners, suitable for heavy high-wear operating conditions. |
| R55 | Premium low-hardness black natural rubber for pump liners. Its outstanding physical properties deliver enhanced cut resistance against slurries with hard, sharp particles, ideal for mill discharge applications. |
| S42 | High-strength synthetic rubber whose dynamic performance is slightly lower than natural rubber. Less sensitive to temperature fluctuation, it features excellent weathering resistance, ozone resistance and oil resistance. |
Features:
• Optimized elastomer liners guarantee extra service life, more uptime with less money;
• Wear resistant, corrosion resistant, easy installation, low noise and minimal vibration.
|
|
We chat