Matec solutions produce Warman® SP SPR vertical slurry pump equivalent alternative replacements, the MV series is a cantilever double suction sump pump, works for abrasive and high density slurry pumping application, it is high chrome or rubber lined, wear resistant material ensure durable long service lifetime. Open impeller is suitable for large size particle, moreover, agitator is also available if necessary.
Bearings and shaft design for operation speed under critical speed zone, the columns are of carbon steel or rubber material coating, the upper and lower strainer keeps extra big tramp out in case clog happened. Agitator can rotate the solids into suspension from sedimentation, which makes pumping easier. No shaft seal design, adaptable for temporary low capacity suction, it is popular in mill area cleaning and also leaching process.
Applications: Sump Pump, Cyclone Feeding, Concentration Plant Processing, Tailing Pumping, Cleaning, Quarry.

Specification:
1. Model Equivalence with Warman® vertical slurry pump: Matec → Warman®
| Matec | MVM | MVR |
|---|---|---|
| Warman® | SP | SP(R) |
| Size Range | 40PV, 65QV, 100RV, 150SV, 200SV, 250TV, 300TV | 40PV, 65QV, 100RV, 150SV |
2. Shaft Length Options: 900mm, 1200mm, 1500mm, 1800mm, 2100mm, 2400mm; Extended suction pipe is also available;
3. Wet end parts materials equivalent: A05, A49, R08, R26, R38, R55, S42 etc;
4. Dimensional interchangeability and guaranteed performance;
5. Optimized design and material is available as per customized requirements.
| Model | Allowable Max.Power | Capacity Q | Head H | Top Efficiency | ||||
|---|---|---|---|---|---|---|---|---|
| HP | Kw | m³/h | l/s | usg/min | ft | m | % | |
| MVM-40PV | 20 | 15 | 17-43 | 5-12 | 75-190 | 13-94 | 4-29 | 40 |
| MVR-40PV | 20 | 15 | 17-43 | 5-12 | 75-190 | 13-94 | 3-25 | 40 |
| MVM-65QV | 40 | 30 | 18-114 | 5-32 | 79-502 | 16-103 | 5-32 | 60 |
| MVR-65QV | 40 | 30 | 18-114 | 5-32 | 79-502 | 16-103 | 5-32 | 60 |
| MVM-100RV | 100 | 75 | 54-289 | 15-80 | 238-1272 | 16-118 | 5-36 | 62 |
| MVR-100RV | 100 | 75 | 54-289 | 15-80 | 238-1272 | 16-118 | 5-36 | 62 |
| MVM-150SV | 150 | 110 | 108-479 | 30-133 | 476-2109 | 28-121 | 9-37 | 52 |
| MVR-150SV | 145 | 110 | 108-479 | 30-133 | 476-2109 | 28-118 | 9-36 | 52 |
| MVM-200SV | 150 | 110 | 189-891 | 53-248 | 832-3923 | 21-121 | 7-37 | 64 |
| MVM-250TV | 270 | 200 | 360-1150 | 100-320 | 1585-5063 | 23-108 | 7-33 | 60 |
We chat