Matec Solutions Slurry Pump is designed for heavy-duty applications, especially mineral processing plants. It is equipped with wet parts made of highly abrasion and corrosion-resistant alloy, rubber, polyurethane and other materials.
It offers interchangeable alternatives matching specifications of Warman® slurry pumps, covering the widely recognized AH series and other mainstream models.
Customer satisfaction is our priority. We extend component wear life and maintain consistent, reliable quality. Matec Solutions provides a full life-cycle quality warranty, delivering continuous support for customers and equipment throughout operation.
Applications: Ball Mill Discharge, Cyclone Feeding, Concentration Plant Processing, Tailing Pumping, Chemical Slurry, Quarry.

Features:
• Heavy duty construction with through-bolt design;
• Durable ductile casing withstands higher pressure with enhanced strength;
• Thickened liners to resist abrasive solids for extended service life;
• High efficiency impeller delivers higher output with lower energy consumption;
• Convenient grease lubrication reduces maintenance downtime;
• Optional full flow / low flow centrifugal & mechanical seals to suit various site conditions.
Specification:
1. Model Equivalence with Warman® slurry pump: Matec → Warman®
| Matec | MHM | MHR | MHH | MM | MR | MLM | MLR |
|---|---|---|---|---|---|---|---|
| Warman® | AH | AH(R) | HH | M | M(R) | L | L(R) |
| Size Range | 1.5/1 – 20/18 | 1.5/1 – 20/18 | 1.5/1 – 8/6 | 10/8 – 12/10 | 10/8 – 12/10 | 50 – 650 | 50 – 650 |
2. Shaft Seal Options: Packing Seal, Expeller Seal, Hi-Seal, Mechanical Seal;
3. Wet end parts material equivalents: A05, A07, A08, A49, A61, R08, R26, R38, R55, S42, U38 etc;
4. Dimensional interchangeability and guaranteed performance;
5. Optimized design and materials available upon customized requirements.
| Model | Allowable Max.Power | Capacity Q | Head H | Top Efficiency | NPSHr | ||||
|---|---|---|---|---|---|---|---|---|---|
| HP | Kw | m³/h | l/s | usg/min | ft | m | % | m | |
| MHM-1B | 20 | 15 | 13-29 | 4-8 | 55-127 | 20-223 | 6-68 | 40 | 2-4 |
| MHR-1B | 20 | 15 | 11-25 | 3-7 | 48-111 | 23-171 | 7-52 | 35 | - |
| MHM-1.5B | 20 | 15 | 32-72 | 9-20 | 143-317 | 20-190 | 6-58 | 45 | 4-8 |
| MHR-1.5B | 20 | 15 | 25-54 | 7-15 | 111-238 | 18-135 | 6-41 | 50 | 3-5 |
| MHM-2C | 40 | 30 | 40-86 | 11-24 | 174-380 | 39-210 | 12-64 | 55 | 4-6 |
| MHR-2C | 40 | 30 | 36-76 | 10-21 | 159-333 | 43-128 | 13-39 | 55 | 2-4 |
| MHM-3C | 40 | 30 | 86-198 | 24-55 | 380-872 | 30-171 | 9-52 | 71 | 4-6 |
| MHM-3D | 80 | 60 | 86-198 | 24-55 | 380-872 | 30-171 | 9-52 | 71 | 4-6 |
| MHR-3C | 40 | 30 | 79-187 | 22-52 | 349-824 | 16-113 | 5-35 | 59 | 3-5 |
| MHR-3D | 80 | 60 | 79-187 | 22-52 | 349-824 | 16-113 | 5-35 | 59 | 3-5 |
| MHM-4D | 80 | 60 | 162-360 | 45-100 | 713-1585 | 39-184 | 12-56 | 65 | 5-8 |
| MHM-4E | 160 | 120 | 162-360 | 45-100 | 713-1585 | 39-184 | 12-56 | 65 | 5-8 |
| MHR-4D | 80 | 60 | 144-313 | 40-87 | 634-1378 | 39-148 | 12-45 | 65 | 3-5 |
| MHR-4E | 160 | 120 | 144-313 | 40-87 | 634-1378 | 39-148 | 12-45 | 65 | 3-5 |
| MHM-6E | 160 | 120 | 360-828 | 100-230 | 1585-3646 | 33-200 | 10-61 | 72 | 2-9 |
| MHM-6R | 400 | 300 | 360-828 | 100-230 | 1585-3646 | 33-200 | 10-61 | 72 | 2-9 |
| MHR-6E | 160 | 120 | 324-713 | 90-198 | 1427-3139 | 23-161 | 7-49 | 65 | 5-10 |
| MHR-6R | 400 | 300 | 324-713 | 90-198 | 1427-3139 | 23-161 | 7-49 | 65 | 5-10 |
| MHM-8ST | 750 | 560 | 612-1368 | 170-380 | 2695-6023 | 36-200 | 11-61 | 71 | 4-10 |
| MHR-8ST | 750 | 560 | 540-1188 | 150-330 | 2378-5231 | 39-164 | 12-50 | 79 | 4-12 |
| MHM-10ST | 750 | 560 | 936-1980 | 260-550 | 4121-8718 | 23-223 | 7-68 | 79 | 6 |
| MHR-10ST | 750 | 560 | 720-1620 | 200-450 | 3170-7133 | 23-148 | 7-45 | 85 | 3-8 |
| MHM-12ST | 750 | 560 | 1260-2772 | 350-770 | 5548-12205 | 43-207 | 13-63 | 75 | 3-10 |
| MHR-12ST | 750 | 560 | 1156-2520 | 321-700 | 5090-11095 | 43-46 | 13-14 | 82 | 3-8 |
| MHM-14TU | 1600 | 1200 | 1368-3060 | 380-850 | 6023-13473 | 36-207 | 11-63 | 80 | 4-10 |
| MHR-14TU | 1610 | 1200 | 1379-3060 | 383-850 | 6072-13473 | 36-207 | 11-63 | 77 | 4-10 |
| MHM-18TU | 1600 | 1200 | 2520-5400 | 700-1500 | 11095-23775 | 43-187 | 13-57 | 79 | 5-10 |
| MHR-18TU | 1610 | 1200 | 1800-4680 | 500-1300 | 7925-20605 | 43-144 | 13-44 | 80 | 2-7 |
| Model | Allowable Max.Power | Capacity Q | Head H | Top Efficiency | NPSHr | ||||
|---|---|---|---|---|---|---|---|---|---|
| HP | Kw | m³/h | l/s | usg/min | ft | m | % | m | |
| MLM-50B | 20 | 15 | 16-76 | 4-21 | 70-335 | 28-151 | 9-46 | 62 | 3-6 |
| MLR-50B | 20 | 15 | 13-60 | 4-17 | 57-264 | 10-106 | 3-32 | 48 | 3-4 |
| MLM-75C | 40 | 30 | 18-151 | 5-42 | 79-665 | 23-152 | 7-46 | 57 | 3-6 |
| MLR-75C | 40 | 30 | 25-144 | 7-40 | 110-634 | 30-141 | 9-43 | 60 | 3-5 |
| MLM-100D | 80 | 60 | 50-252 | 14-70 | 220-1110 | 23-158 | 7-48 | 64 | 3-6 |
| MLR-100D | 50 | 60 | 60-250 | 17-69 | 264-1101 | 39-125 | 12-38 | 65 | 3-6 |
| MLM-150E | 160 | 120 | 116-487 | 32-135 | 511-2144 | 34-170 | 11-52 | 60 | 3-6 |
| MLR-150E | 160 | 120 | 136-485 | 38-135 | 599-2135 | 13-125 | 4-38 | 65 | 3-6 |
| MM-8E | 160 | 120 | 450-1330 | 125-369 | 1981-5856 | 46-197 | 14-60 | 73 | 4-10 |
| MR-8E | 160 | 120 | 270-1100 | 75-306 | 1189-4843 | 36-141 | 11-43 | 79 | 3-10 |
| MM-10F | 350 | 260 | 470-1390 | 131-386 | 2069-6120 | 30-154 | 9-47 | 73 | 3-10 |
| MR-10F | 350 | 260 | 520-1275 | 144-354 | 2289-5614 | 33-128 | 10-39 | 79 | 5-10 |
| MLM-300S | 750 | 560 | 470-2540 | 131-706 | 2069-11183 | 26-197 | 8-60 | 79 | 2-10 |
| MLR-300S | 750 | 560 | 430-1790 | 119-497 | 1893-7881 | 23-135 | 7-41 | 81 | 3-8 |
| MLM-350S | 750 | 560 | 650-2805 | 181-779 | 2862-12350 | 33-194 | 10-59 | 81 | 3-10 |
| MLR-350S | 750 | 560 | 720-2844 | 200-790 | 3170-12522 | 33-135 | 10-41 | 86 | 3-7 |
| MLM-400ST | 750 | 560 | 756-3312 | 210-920 | 3329-14582 | 23-123 | 7-38 | 85 | 2-8 |
| MLR-400ST | 750 | 560 | 720-3312 | 200-920 | 3170-14582 | 23-167 | 7-51 | 80 | 2-10 |
| MLM-450ST | 750 | 560 | 1080-4356 | 300-1210 | 4755-19179 | 30-131 | 9-40 | 87 | 3-10 |
| MLR-450ST | 750 | 560 | 1008-4356 | 280-1210 | 4438-19179 | 30-157 | 9-48 | 80 | 2-9 |
| MLM-550TU | 1610 | 1200 | 1980-7920 | 550-2200 | 8718-34870 | 33-164 | 10-50 | 86 | 4-10 |
| MLR-550TU | 1610 | 1200 | 2160-6660 | 600-1850 | 9510-29323 | 43-141 | 13-43 | 88 | 3-10 |
| MLM-650TU | 1610 | 1200 | 3600-10260 | 1000-2850 | 15850-45173 | 33-187 | 10-57 | 86 | 4-10 |
| MLR-650TU | 1610 | 1200 | 2520-9108 | 700-2530 | 11095-40101 | 33-128 | 10-39 | 86 | 2-8 |
| Model | Allowable Max.Power | Capacity Q | Head H | Top Efficiency | NPSHr | ||||
|---|---|---|---|---|---|---|---|---|---|
| HP | Kw | m³/h | l/s | usg/min | ft | m | % | m | |
| MHH-1C | 40 | 30 | 16-34 | 5-10 | 71-151 | 82-302 | 25-92 | 20 | 2-3 |
| MHH-2D | 80 | 60 | 68-137 | 19-38 | 301-602 | 82-285 | 25-87 | 47 | 3-8 |
| MHH-3E | 160 | 120 | 126-252 | 35-70 | 555-1110 | 39-318 | 12-97 | 50 | 2-5 |
| MHH-4F | 750 | 560 | 324-720 | 90-200 | 1427-3170 | 98-387 | 30-118 | 64 | 3-8 |
| MHH-6S | 750 | 560 | 468-1008 | 130-280 | 2061-4438 | 66-308 | 20-94 | 65 | 4-12 |
We chat